Lagos Country Club Squash Section
Drinks Price List
| SN | Description | Price | |||
|---|---|---|---|---|---|
| 1 | 33 Export (Beer) Larger Beer |
N880 | |||
| 2 | 5 ALIVE | N1,450 | |||
| 3 | ACTION BITTER (37.5CL) | N1,600 | |||
| 4 | ACTION BITTER 20CL | N760 | |||
| 5 | AMERICAN COLA | N170 | |||
| 6 | AMSTEL/MALTA | N620 | |||
| 7 | ANDRE BRUT (WINE) | N12,100 | |||
| 8 | ANDRE ROSE (WINE) | N13,450 | |||
| 9 | APOTHIC RED (WINE) | N4,800 | |||
| 10 | AUSTIN WATER | N200 | |||
| 11 | BACARDI RUM (SPIRIT/LIQOUR/75CL) | N8,500 | |||
| 12 | BAILEYS IRISH CREAM (SPIRIT/LIQOUR) | N14,700 | |||
| 13 | BIG BUDWEISER | N940 | |||
| 14 | BIG LEGEND | N1,090 | |||
| 15 | BIG NESTLE | N400 | |||
| 16 | BIG ORIJIN | N840 | |||
| 17 | BIGI SOFT DRINKS | N320 | |||
| 18 | BIGI WATER (BIG) | N260 | |||
| 19 | BIGI WATER (SMALL) | N140 | |||
| 20 | BLACK LABEL (SPIRIT/LIQOUR) | N34,000 | |||
| 21 | BOLS NATURALYOGHURT (SPIRIT/LIQOUR) | N6,700 | |||
| 22 | BOLS VODKA (SPIRIT/LIQOUR/70CL) | N4,000 | |||
| 23 | BOMBAY SAPPHIRE (SPIRIT/LIQOUR) | N12,100 | |||
| 24 | BOTTLE 7UP/PEPSI | N200 | |||
| 25 | BOTTLE COKE (BIG) | N140 | |||
| 26 | CALYPSO CHOCOLATE (SPIRIT/LIQOUR) | N6,500 | |||
| 27 | CALYPSO COCONUT (SPIRIT/LIQOUR) | N1,750 | |||
| 28 | CAMPARI (BIG)100CL(SPIRIT/LIQOUR) | N14,400 | |||
| 29 | CAMPARI (MEDIUM)70CL (SPIRIT/LIQOUR) | N10,800 | |||
| 30 | CAMPARI (SMALL) (SPIRIT/LIQOUR) 20CL | N4,000 | |||
| 31 | CARLO ROSSI (WINE) | N10,500 | |||
| 32 | CAVALO BRANCO VINHOTINTO (WINE) | N5,800 | |||
| 33 | CEDDA DELIGHT | N300 | |||
| 34 | CEDDER YOGHURT (75CL) | N1,400 | |||
| 35 | CHAMDOR WINE | ||||
| 36 | CHANTI | ||||
| 37 | CHAPEAU WINE | ||||
| 38 | CONFAM BITTERS | N640 | |||
| 39 | DEGREEPLUS | N6,250 | |||
| 40 | DESPERADOS BEER | N900 | |||
| 41 | DON FIELDER | N4,700 | |||
| 42 | DON ROYALE BRANDY (SPIRIT/LIQOUR) | N5,850 | |||
| 43 | DON ROYALE GIN (SPIRIT/LIQOUR) | N5,850 | |||
| 44 | DONELLI1915 (LAMBRUSCO) | N2,700 | |||
| 45 | DONELLILAMBRUSCO BOTTLE | N7,300 | |||
| 46 | DOUGLAS HILL BRUT | N1,625 | |||
| 47 | DROSTDY HOF BIG | N7,300 | |||
| 48 | DROSTDY HOFSMALL (WINE) | N2,900 | |||
| 49 | ESCUDO ROJO (WINE) | N20,200 | |||
| 50 | EVA WATER (BIG) | N390 | |||
| 51 | EVA WATER (SMALL) | N250 | |||
| 52 | FAMOUS GROUSE (SPIRIT/LIQOUR)N | N16,300 | |||
| 53 | FAYROUS | N440 | |||
| 54 | FEARLESSENERGY | N410 | |||
| 55 | FLYINGFISH | N650 | |||
| 56 | FOUR COUSINE (WINE) | N8,000 | |||
| 57 | FRONTERA (WINE) | N9,850 | |||
| 58 | GIACONDI (WINE) | N12,300 | |||
| 59 | GINGER UP & SHOT (BIG) | N2,700 | |||
| 60 | GINGER UP & SHOT (SMALL) | N750 | |||
| 61 | GOLDBERG | N840 | |||
| 62 | GORDON GIN (70CL) (SPIRIT/LIQOUR) | N9,400 | |||
| 63 | GORDON GIN (SPIRIT/LIQOUR/SMALL) | N3,600 | |||
| 64 | GORDON GIN (SPIRIT/LIQOUR/SMALLEST) | N1,300 | |||
| 65 | GRANTS WHISKEY (SPIRIT/LIQOUR/) | N3,500 | |||
| 66 | GUINNESS BIG STOUT | N1,470 | |||
| 67 | GUINNESS MEDIUM STOUT | N1,080 | |||
| 68 | GUINNESS SMALL STOUT | N900 | |||
| 69 | GUINNESS SMOOTH STOUT | N1,080 | |||
| 70 | GULDER | N980 | |||
| 71 | HEINEKEN | N1,140 | |||
| 72 | HEINEKEN (45CL) | N900 | |||
| 73 | HENNESSY VS (SPIRIT/LIQOUR) | N36,500 | |||
| 74 | HENNESSY VSOP (SPIRIT/LIQOUR) | N115,350 | |||
| 75 | IMPERIALEAGLE-SPECIAL HARV (WINE) | N5,400 | |||
| 76 | IMPERIALEAGLE-VINE ROUGE (WINE) | N5,400 | |||
| 77 | J.CLE ROUX (WINE) | N2,200 | |||
| 78 | J.PCHANET (WINE) | N10,100 | |||
| 79 | JACK DANIEL (SPIRIT/LIQOUR) | N29,250 | |||
| 80 | JAMESON BLACK BARREL (SPIRIT/LIQOUR) | N41,250 | |||
| 81 | JAMESON IRISH BLEND (SPIRIT/LIQOUR) | N24,800 | |||
| 82 | JK TEMPRALLINO (WINE)750ML | N5,400 | |||
| 83 | JOHNNIE WALKER GOLD LABEL (SPIRIT/LIQOUR) | N53,000 | |||
| 84 | JOHNNIE WALKER PLATINUM (SPIRIT/LIQOUR) | N28,500 | |||
| 85 | JUICE/FLAVOURED DRINKS | ||||
| 86 | KNACK (ALC & NON ALC) 100ML | N370 | |||
| 87 | KNACK (ALC & NON ALC) 200ML | N630 | |||
| 88 | LA RIVIERA (WINE) | N6,500 | |||
| 89 | LE HUISCLOS (WINE) | N4,500 | |||
| 90 | LILY WATER | N150 | |||
| 91 | LIME DELIGHT | N2,500 | |||
| 92 | LORD CHOCOLATE (SPIRIT/LIQOUR) | N2,200 | |||
| 93 | LORD GIN (SPIRIT/LIQOUR/75CL) | N1,700 | |||
| 94 | MALTA GUINNESS | N630 | |||
| 95 | MARQ DE BEROLCABERNETSAUVI (WINE) | N7,600 | |||
| 96 | MARQ DE BEROLSEMISWEET RED (WINE) | N7,400 | |||
| 97 | MARQUES DE BEROL MERLOT (WINE) | N7,600 | |||
| 98 | MARTELL BLUESWIFT (SPIRIT/LIQOUR) | N91,300 | |||
| 99 | MARTINI BITTER | N5,000 | |||
| 100 | MARTINI ROSE (SPIRIT/LIQOUR) | N4,500 | |||
Create your own MenuHQ Page.